<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://cancerdiscussion.com/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Latest Forum Topics</title>
		<link>http://cancerdiscussion.com/forum/</link>
		<description>List of the latest topics from our public forum.</description>
		<item>
			<title>breast cancer and fertility</title>
			<link>http://cancerdiscussion.com/forum/thread/68/breast-cancer-and-fertility/</link>
			<description><![CDATA[something all should know<br /><br />a new research suggests that most women are not aware of the effects breast cancer treatment can have on fertility.<br />i belie...]]></description>
			<content:encoded><![CDATA[something all should know<br /><br />a new research suggests that most women are not aware of the effects breast cancer treatment can have on fertility.<br />i believe all should be informed and take measures when possible.<br />to read - http://www.smh.com.au/lifestyle/wellbeing/breast-cancer-trea<br />brought by recovery <a href="http://www.recoverycream.com" target="_blank" rel="nofollow">burn cream</a>]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/68/breast-cancer-and-fertility/</guid>
			<pubDate>Sun, 03 Apr 2011 08:33:57 +0000</pubDate>
			<dc:creator>Ron Bornstein</dc:creator>
		</item>
		<item>
			<title>Removal of arm pit lymph nodes might not be necessary</title>
			<link>http://cancerdiscussion.com/forum/thread/67/removal-of-arm-pit-lymph-nodes-might-not-be-necessary/</link>
			<description><![CDATA[Did you read that news?<br /><br />Apparently there is no need to remove the lymph nodes from the armpits if breast cancer was diagnosed in an early stage. <br /><br />Th...]]></description>
			<content:encoded><![CDATA[Did you read that news?<br /><br />Apparently there is no need to remove the lymph nodes from the armpits if breast cancer was diagnosed in an early stage. <br /><br />This can change treatment for 15,000 to 40,000 women a year.<br /><br />To read more: http://www.usatoday.com/news/opinion/editorials/2011-02-17-editorial17_ST_N.htm<br /><br />It's amazing how something deemed necessary suddenly is not so much. That is perhaps the scariest thing for me about scientific advancements. <br /><br />What do you think?]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/67/removal-of-arm-pit-lymph-nodes-might-not-be-necessary/</guid>
			<pubDate>Thu, 17 Feb 2011 13:23:03 +0000</pubDate>
			<dc:creator>Ron Bornstein</dc:creator>
		</item>
		<item>
			<title><![CDATA[Celebrities design lingerie for breast cancer charity's auction]]></title>
			<link>http://cancerdiscussion.com/forum/thread/66/celebrities-design-lingerie-for-breast-cancer-charitys-auction/</link>
			<description><![CDATA[nice way to raise both money and awareness:<br /><br />http://www.independent.co.uk/life-style/health-and-families/health-news/support-bras-celebrities-design-l...]]></description>
			<content:encoded><![CDATA[nice way to raise both money and awareness:<br /><br />http://www.independent.co.uk/life-style/health-and-families/health-news/support-bras-celebrities-design-lingerie-for-breast-cancer-charitys-auction-2205735.html<br /><br />Brought by Recovery <a href="http://www.recoverycream.com/" target="_blank" rel="nofollow">Skin Cream</a>]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/66/celebrities-design-lingerie-for-breast-cancer-charitys-auction/</guid>
			<pubDate>Sun, 06 Feb 2011 12:18:18 +0000</pubDate>
			<dc:creator>Ron Bornstein</dc:creator>
		</item>
		<item>
			<title>Menopause Can Protect You from Breast Cancer</title>
			<link>http://cancerdiscussion.com/forum/thread/65/menopause-can-protect-you-from-breast-cancer/</link>
			<description>Researchers from Washington University and the Fred Hutchinson Cancer Research Center believe that a deficiency of hormones that cause the symptoms of...</description>
			<content:encoded><![CDATA[Researchers from Washington University and the Fred Hutchinson Cancer Research Center believe that a deficiency of hormones that cause the symptoms of climacteric, thereby reducing the possibility of tumor development in menopausal women. <br /><br />More reading on http://homedailynews.com/menopause-can-protect-you-from-breast-cancer/4469/]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/65/menopause-can-protect-you-from-breast-cancer/</guid>
			<pubDate>Tue, 01 Feb 2011 11:40:19 +0000</pubDate>
			<dc:creator>Ron Bornstein</dc:creator>
		</item>
		<item>
			<title>Study Finds Racial Disparity in Breast Cancer Outcomes</title>
			<link>http://cancerdiscussion.com/forum/thread/64/study-finds-racial-disparity-in-breast-cancer-outcomes/</link>
			<description><![CDATA[Black women had higher death rates, no matter what kind of breast cancer they developed<br />African-American women had worse outcomes no matter what kind o...]]></description>
			<content:encoded><![CDATA[Black women had higher death rates, no matter what kind of breast cancer they developed<br />African-American women had worse outcomes no matter what kind of breast cancer they developed, suggesting that other factors such as disparities in access to care and treatment, for example for the more common subtypes of breast cancer like luminal A breast cancer, also contribute to the higher breast cancer mortality observed in African-American women<br />to continue reading: http://www.businessweek.com/lifestyle/content/healthday/648823.html]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/64/study-finds-racial-disparity-in-breast-cancer-outcomes/</guid>
			<pubDate>Sun, 16 Jan 2011 13:42:49 +0000</pubDate>
			<dc:creator>Ron Bornstein</dc:creator>
		</item>
		<item>
			<title>New drug shows promise in breast cancer ‎combat</title>
			<link>http://cancerdiscussion.com/forum/thread/63/new-drug-shows-promise-in-breast-cancer-‎combat/</link>
			<description><![CDATA[For the full article - http://www.wfaa.com/news/local/New-drug-shows-promise-in-breast-cancer-combat-113113749.html<br /><br />Breast cancer is the leading cause ...]]></description>
			<content:encoded><![CDATA[For the full article - http://www.wfaa.com/news/local/New-drug-shows-promise-in-breast-cancer-combat-113113749.html<br /><br />Breast cancer is the leading cause of death for Texans under the age of 75. There are an estimated 98,000 new cases each year. In that same time, about 37,000 lose their battle against breast cancer.<br />One of the more aggressive types is triple negative breast cancer, which is diagnosed most frequently in young women and new mothers, and even more so among black and Hispanic women.<br />Now, two North Texas doctors are making major strides in treating triple negative breast cancer. Their work is so promising, the New England Journal of Medicine is publishing a study about the investigational treatment this month.]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/63/new-drug-shows-promise-in-breast-cancer-‎combat/</guid>
			<pubDate>Sat, 08 Jan 2011 10:48:24 +0000</pubDate>
			<dc:creator>Ron Bornstein</dc:creator>
		</item>
		<item>
			<title>new research - Anti-breast-cancer protein found</title>
			<link>http://cancerdiscussion.com/forum/thread/62/new-research-anti-breast-cancer-protein-found/</link>
			<description><![CDATA[Researchers at Wake Forest University say they have discovered the first peptide &#8212; a short protein amino acid chain &#8212; to inhibit growth of human breas...]]></description>
			<content:encoded><![CDATA[Researchers at Wake Forest University say they have discovered the first peptide &#8212; a short protein amino acid chain &#8212; to inhibit growth of human breast cancer tumors in mice. They reported the findings in the journal Cancer Research. The peptide attacks breast cancer in two ways: It inhibits growth of breast cancer cells and attacks nearby fibroblast cells that contribute to cancer. The researchers hope to go to clinical trials on breast cancer patients soon.<br /><br />published on http://www.investors.com/NewsAndAnalysis/Article/558761/201101041846/Anti-breast-cancer-protein-found.htm]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/62/new-research-anti-breast-cancer-protein-found/</guid>
			<pubDate>Wed, 05 Jan 2011 07:35:37 +0000</pubDate>
			<dc:creator>Ron Bornstein</dc:creator>
		</item>
		<item>
			<title>test</title>
			<link>http://cancerdiscussion.com/forum/thread/60/test/</link>
			<description>here is a test</description>
			<content:encoded>here is a test</content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/60/test/</guid>
			<pubDate>Fri, 22 Oct 2010 15:23:48 +0000</pubDate>
			<dc:creator>Dale Winter</dc:creator>
		</item>
		<item>
			<title>Jimmy Carters Speaks Out About P.C in his New Book</title>
			<link>http://cancerdiscussion.com/forum/thread/59/jimmy-carters-speaks-out-about-p-c-in-his-new-book/</link>
			<description><![CDATA[<P title=mainContentHeader>BEYOND THE WHITE HOUSE: Waging Peace, Fighting Disease, Building Hope</P> <P><B></B></P> <P><STRONG>In his new book, <EM>BE...]]></description>
			<content:encoded><![CDATA[<P title=mainContentHeader>BEYOND THE WHITE HOUSE: Waging Peace, Fighting Disease, Building Hope</P> <P><B></B></P> <P><STRONG>In his new book, <EM>BEYOND THE WHITE HOUSE: Waging Peace, Fighting Disease, Building Hope</EM>, President Jimmy&nbsp;Carter shares his personal experience with pancreatic cancer, including his work with The Lustgarten Foundation:</STRONG></P> <P>"I never told the others that I was undergoing experimental medical procedures because of my high risk of cancer.&nbsp; My father had died of pancreatic cancer in his late fifties, and in the 1980s my two sisters, my brother, and my mother all succumbed to cancer, three of the cases proven to be in the pancreas.&nbsp; Probably because I was a famous person, this previously unknown familial pattern aroused great interest in the medical community, and a worldwide search was mounted for other similar families.&nbsp; (One was found in Japan with three deaths from cancer of the pancreas.) Since only about one person in ten thousand dies from this disease in the United States, the high incidence in our family defied mathematical odds- unless there was a genetic or familial cause.&nbsp; I agreed to undergo definitive physical examinations every three months in the hope that they might help lead to better information about the cause of early detection of pancreatic cancer.</P> <P>In 1999 a prominent television executive named Marc Lustgarten died from pancreatic cancer, and a foundation was established bearing his name to promote research on and public awareness of the disease.&nbsp; I have helped the foundation with public service media spots, and recently they announced that medical scientists supported by them have discovered the first gene associated with cancer of the pancreas.&nbsp; So far, CAT and MRI scans and blood tests have not revealed that I have a problem.&nbsp; The only difference between me and other members of my family is that all of them smoked cigarettes."&nbsp;</P>]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/59/jimmy-carters-speaks-out-about-p-c-in-his-new-book/</guid>
			<pubDate>Sun, 30 Dec 2007 00:44:42 +0000</pubDate>
			<dc:creator>jennabeanct2</dc:creator>
		</item>
		<item>
			<title>Sopranos Star to Compete for Pancreatic Cancer</title>
			<link>http://cancerdiscussion.com/forum/thread/58/sopranos-star-to-compete-for-pancreatic-cancer/</link>
			<description><![CDATA[<P title=MsoNormal><FONT size=5><STRONG>Sopranos Star Vincent Pastore to Compete for</STRONG><STRONG> The Lustgarten Foundation on "The Celebrity Appr...]]></description>
			<content:encoded><![CDATA[<P title=MsoNormal><FONT size=5><STRONG>Sopranos Star Vincent Pastore to Compete for</STRONG><STRONG> The Lustgarten Foundation on "The Celebrity Apprentice!"</STRONG></FONT></P> <P title=MsoNormal><STRONG><FONT size=4>Winning Celeb to present $250,000 bonus check to designated charity!</FONT></STRONG></P> <P><EM>Donald Trump returns to NBC with "The Celebrity Apprentice" on Thursday, January 3 at 9PM. The winning celebrity will present a $250,000 bonus check to his or her designated charity.The Lustgarten Foundation is delighted to have been selected as the charity of choice for actor Vincent Pastore,&nbsp;known for his role on the Emmy winning series "The Sopranos."</EM>&nbsp;<EM>Vincent chose The Lustgarten Foundation because of a close personal connection with the disease: he lost his friend, Mitchell Berke, to pancreatic cancer in 2007. The Berke family started The Mitchell Berke Memorial at The Lustgarten Foundation, and has been working since to raise dollars&nbsp;for&nbsp;research to find better treatments, and ultimately, a cure for this disease.</EM></P> <P>The seventh installment of the series changes the game - rather than vying for a job with Donald Trump, the business-savvy celebrity contestants will be working toward a greater goal. Contestants were hand-selected for their business acumen, and will be subjected to long hours, grueling mental challenges, personality clashes, and intense scrutiny - all without the help of their regular support system of agents, managers, and personal assistants! Certain tasks will encourage the contestants to reach out to their network of celebrity contacts for assistance or donations - making for entertaining surprise visits by some of the world's biggest stars along the way.</P> <P><STRONG>Certainly for The Lustgarten Foundation, this&nbsp;will be the most exciting season yet of "The Apprentice!" Please tune-in and help us root for Vincent!</STRONG></P> <P><EM>In addition to Vincent Pastore, the&nbsp;all-star celebrity line-up includes:&nbsp;&nbsp;Trace Adkins, Carol Alt, Stephen Baldwin, Nadia Comaneci, Tiffany Fallon, Jennie Finch, Nely Galan, Marilu Henner, Lennox Lewis, Piers Morgan, Omarosa, Tito Ortiz, and Gene Simmons</EM>.</P>]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/58/sopranos-star-to-compete-for-pancreatic-cancer/</guid>
			<pubDate>Sun, 30 Dec 2007 00:37:00 +0000</pubDate>
			<dc:creator>jennabeanct2</dc:creator>
		</item>
		<item>
			<title>New light shed on how cancers spread</title>
			<link>http://cancerdiscussion.com/forum/thread/57/new-light-shed-on-how-cancers-spread/</link>
			<description><![CDATA[<DIV id=article-header><br /><H1><FONT size=1>New light shed on how cancers spread</FONT></H1><br /><H1><IMG title=contributor-pic-small title="Contributor pict...]]></description>
			<content:encoded><![CDATA[<DIV id=article-header><br /><H1><FONT size=1>New light shed on how cancers spread</FONT></H1><br /><H1><IMG title=contributor-pic-small title="Contributor picture" height=60 alt="Alok Jha" src="http://image.guim.co.uk/sys-images/Guardian/Pix/contributor/2007/09/26/alok_jha_140x140.jpg" width=60><FONT size=1><FONT color=#005689>&nbsp;</FONT><FONT color=#005689>Alok Jha</FONT> / <FONT color=#005689>The Guardian</FONT>,</FONT> </H1></DIV><br /><P>Scientists have found a mechanism which controls how cancer cells move around the body. The discovery will help doctors better understand the spread of the disease and could lead to improved drugs to prevent secondary tumours.</P><br /><P>One in three people will be diagnosed with cancer in their lifetime and the movement of cancer cells from the main tumour to other parts of the body is one of the main reasons why the disease is so lethal: each new tumour means a fresh course of treatment is needed. Preventing the spread of tumours is one of the main goals of cancer research.</P><br /><P>In the new study, led by Dr Michael Way of Cancer Research UK's London Research Institute, scientists have found a way to copy the body's own protection system, which tries to prevent tumours from moving around.</P><br /><P>Cancers spread thanks to a protein called Mena, which is found in excessive amounts in all tumours. A second protein, Tes, stops this movement by attaching itself to Mena but normally there is so much Mena in cancer cells that Tes cannot do its job properly. In the new research, published today in the journal Molecular Cell, scientists describe the molecular mechanism by which Tes locks on to Mena. If they can design a drug to mimic this action, it will allow doctors to give Tes a helping hand.</P><br /><P>Way said: "Our findings represent a new way to regulate a key family of proteins involved in cell crawling that will change the way researchers see current models of cell migration - an important aspect of the spread of cancer."</P><br /><P>The research came as experts released a survey on the worldwide burden of cancer. Figures published yesterday by the American Cancer Society show that there will have been more than 12m new cancer cases and 7.6m deaths from the disease worldwide by the end of 2007 - roughly 20,000 deaths a day. According to CRUK, there were more than 150,000 cancer deaths in the UK in 2005, the latest year for which figures are available, with breast cancer the most common disease.</P>]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/57/new-light-shed-on-how-cancers-spread/</guid>
			<pubDate>Fri, 28 Dec 2007 02:50:46 +0000</pubDate>
			<dc:creator>KillCancer</dc:creator>
		</item>
		<item>
			<title>Cancer gene found in minorities</title>
			<link>http://cancerdiscussion.com/forum/thread/56/cancer-gene-found-in-minorities/</link>
			<description><![CDATA[<H1><FONT size=1>Cancer gene found in minorities</FONT></H1><br /><H2><FONT size=1>Breast cancer risk jumps with mutation</FONT></H2><br /><DIV title=clear></DI...]]></description>
			<content:encoded><![CDATA[<H1><FONT size=1>Cancer gene found in minorities</FONT></H1><br /><H2><FONT size=1>Breast cancer risk jumps with mutation</FONT></H2><br /><DIV title=clear></DIV><br /><SPAN title=story-byline>By Judy Peres </SPAN><SPAN>|</SPAN> <SPAN title=story-titleline>Tribune staff reporter</SPAN> <br /><DIV id=module-article-tools><br /><DIV id=list-box><br /><H4><a href="http://ad.doubleclick.net/jump/trb.chicagotribune/services/newspaper/premium/printedition/thu;ptype=s;slug=chi-breastcancer_27dec27;rg=ur;ref=googlecom;pos=1;sz=88x31;tile=2;ord=89440402?" target="_blank"><img src="http://ad.doubleclick.net/ad/trb.chicagotribune/services/newspaper/premium/printedition/thu;ptype=s;slug=chi-breastcancer_27dec27;rg=ur;ref=googlecom;pos=1;sz=88x31;tile=2;ord=89440402?" width="88" height="31" border="0" alt=""></a></H4></DIV></DIV><br /><P>A genetic mutation known to increase the odds of breast cancer in some Jewish women has been found in significant numbers of Hispanic and African-American breast cancer patients as well, underscoring the need for genetic testing across ethnic lines to determine who is at risk.<BR><BR>A large multiracial study released Wednesday estimated that 3.5 percent of Hispanic women with breast cancer have a mutation in the BRCA1 gene. That compares with 8.3 percent of female Ashkenazi Jews (those of Eastern European ancestry), 2.2 percent of other non-Hispanic whites and 0.5 percent of Asian-Americans.<BR><BR>The prevalence of the gene in black women with breast cancer was estimated at 1.3 percent, but among those who are diagnosed before they are 35, a startling 16.7 percent have the mutation.<BR></P><br /><P>The researchers, from the Northern California Cancer Center and Stanford University, said they hope their data prompts genetic counselors to develop materials for discussing breast cancer risk in a culturally sensitive way and in languages other than English.<BR><BR>"Traditionally, studies have focused on white women," said Esther John, a research scientist at the cancer center and lead author of the study. "There is a great need to study racial minorities in the United States."<BR><BR>Although testing for the BRCA1 mutation has been available for a decade, it has not been applied much to minority populations, said Dr. Olufunmilayo Olopade, professor of medicine and human genetics at the University of Chicago.<BR><BR>"A lot of young women die of breast cancer because they're not even aware that lump in their breast could be cancer," said Olopade, who wrote an editorial accompanying the paper in this week's Journal of the American Medical Association. "If you know you're at high risk, you'll get that evaluated."<BR><BR>Women who carry a BRCA mutation can have their ovaries removed, which greatly reduces the risk of both ovarian and breast cancer. They also can have mastectomies as a preventive step. Even if they choose not to take such drastic measures to prevent cancer, Olopade said, they can be more vigilant about detecting it earlier.<BR><BR>One potential barrier to getting more minority women screened, she said, is that Medicaid does not cover genetic testing. "This is an issue of equity and justice," she said. "You're born with your genes. It's not something you choose."<BR><BR>The policy is also short-sighted, Olopade argues. "The cost of treating cancer is much higher than the cost of preventing it," she said. "So dollars should be spent on identifying high-risk individuals and preventing them from getting cancer."<BR><BR>Everyone carries the BRCA1 gene, which makes a protein that helps cells repair DNA, but people who inherit a mutation in the gene are less able to fix DNA damage and tend to accumulate mutations that lead to cancer. Women with a BRCA1 mutation have about a 65 percent chance of getting breast cancer in their lifetime (compared with 12 percent for the general population), and their risk of ovarian cancer is about 39 percent.<BR><BR>Doctors are generally aware that Ashkenazi Jewish women are more likely to carry a genetic mutation predisposing them to breast cancer, so they frequently refer these women for genetic counseling. There is little or no awareness, however, that women and men of other racial backgrounds might also benefit from counseling and testing.<BR><BR>Men who carry a genetic mutation are more likely to develop cancer and can pass the mutation to their children.<BR><BR>The new study looked at 3,181 women diagnosed with breast cancer in the San Francisco Bay area between 1996 and 2003.<BR><BR>Within each ethnic group, women who reported a family history of breast or ovarian cancer were more likely to have a mutation, as were those who got breast cancer at younger ages. For patients diagnosed before age 35, the prevalence of BRCA1 mutations was 66.7 percent in Ashkenazi Jews, 16.7 percent in African-Americans, 8.9 percent in Hispanics, 7.2 percent in non-Hispanic whites without Ashkenazi Jewish ancestry and 2.4 percent in Asian-Americans.<BR><BR>The Hispanic women tended to carry the same mutation as the Ashkenazi Jews. Other ethnic groups carried a wide range of mutations.<BR><BR>The researchers hypothesized that Hispanic women may have that mutation because of their Spanish ancestry. Spain was home to Sephardic Jews, who could have shared the mutation with Jews of Eastern European origin. As a result of persecution before and after the Spanish Inquisition, many Sephardic Jews officially converted to Catholicism but secretly continued to practice Judaism. Some of these "conversos" migrated to the New World.<BR></P>]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/56/cancer-gene-found-in-minorities/</guid>
			<pubDate>Fri, 28 Dec 2007 02:49:18 +0000</pubDate>
			<dc:creator>KillCancer</dc:creator>
		</item>
		<item>
			<title>Tea drinking may not curb ovarian cancer risk</title>
			<link>http://cancerdiscussion.com/forum/thread/55/tea-drinking-may-not-curb-ovarian-cancer-risk/</link>
			<description><![CDATA[<H1><FONT size=1>Tea drinking may not curb ovarian cancer risk</FONT></H1><br /><DIV id=resizeableText title="FONT-SIZE: 13px"><SPAN id=midArticle_0></SPAN...]]></description>
			<content:encoded><![CDATA[<H1><FONT size=1>Tea drinking may not curb ovarian cancer risk</FONT></H1><br /><DIV id=resizeableText title="FONT-SIZE: 13px"><SPAN id=midArticle_0></SPAN><br /><P>NEW YORK (Reuters Health) - Tea drinking, in general, does not appear to decrease the risk for ovarian cancer, according to combined data from nine studies.</P><SPAN id=midArticle_1></SPAN><br /><P>But in one of these studies, conducted in China where the majority of tea drinkers drink green tea, Dr. Bin Wang and colleagues noted a downward trend for ovarian cancer risk in conjunction with an increased duration of tea drinking.</P><SPAN id=midArticle_2></SPAN><br /><P>This implies, the investigators note, that there might be important differences between the study conducted in China and studies in Western populations where tea drinkers mostly consume black tea.</P><SPAN id=midArticle_3></SPAN><br /><P>Wang, of Nanjing Medical University, in Jiangsu Province, China, and colleagues looked at the association between tea drinking and ovarian cancer risk by pooling evidence from eight studies conducted in Western countries and one study from China.</P><SPAN id=midArticle_4></SPAN><br /><P>Tea consumption in these studies varied from as little as one cup a month to 4 or more cups daily, the researchers report in the American Journal of Obstetrics and Gynecology.</P><SPAN id=midArticle_5></SPAN><br /><P>Overall, they did not find that tea consumption was associated with a decreased risk for ovarian cancer. One study associated tea drinking with increased risk, one associated a significantly decreased ovarian cancer risk with tea drinking, and the other 7 studies suggested non-significant or null findings.</P><SPAN id=midArticle_6></SPAN><br /><P>Moreover, Wang told Reuters Health, "Our findings did not support that black tea consumption was related to the decreased risk of ovarian cancer."</P><SPAN id=midArticle_7></SPAN><br /><P>The investigators suggest that black and green teas may show different associations with ovarian cancer risk. This may partially be caused by the different production methods used for black and green teas, which result in the teas having very different chemical compositions.&nbsp; </P><br /><P>However, because of the numerous factors involved in the development of ovarian cancer, such as environment, genetics, hormones, and lifestyle, Wang and colleagues suggest that further epidemiological studies should consider how these factors, as well as black or green tea consumption, might impact ovarian cancer rates.</P><SPAN id=midArticle_0></SPAN><br /><P>SOURCE: American Journal of Obstetrics and Gynecology, December 2007</P></DIV>]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/55/tea-drinking-may-not-curb-ovarian-cancer-risk/</guid>
			<pubDate>Tue, 25 Dec 2007 09:28:02 +0000</pubDate>
			<dc:creator>KillCancer</dc:creator>
		</item>
		<item>
			<title>Gold Nanoparticle Probes May Allow Earlier Cancer</title>
			<link>http://cancerdiscussion.com/forum/thread/54/gold-nanoparticle-probes-may-allow-earlier-cancer/</link>
			<description><![CDATA[<H1 title=story><FONT size=1>Gold Nanoparticle Probes May Allow Earlier Cancer Detection</FONT></H1><br /><DIV id=story><br /><P id=first><SPAN title=date>Scien...]]></description>
			<content:encoded><![CDATA[<H1 title=story><FONT size=1>Gold Nanoparticle Probes May Allow Earlier Cancer Detection</FONT></H1><br /><DIV id=story><br /><P id=first><SPAN title=date>ScienceDaily </SPAN>&#8212; Using tiny gold particles embedded with dyes, researchers have shown that they can identify tumors under the skin of a living animal. These tools may allow doctors to detect and diagnose cancer earlier and less invasively</P><br /><P>Studded with antibody fragments called ScFv peptides that bind cancer cells, the gold particles grab onto tumors after their injection into a mouse. When illuminated with a laser beam, the tumor-bound particles send back a signal that is specific to the dye, scientists at Emory University and the Georgia Institute of Technology report.</P><br /><P>The results appear online Dec. 23 in the journal Nature Biotechnology and are scheduled for publication in the Jan. 1, 2008 print edition.</P><br /><P>"This is a new class of nanotechnology agents for tumor targeting and imaging," says senior author Shuming Nie, PhD, a professor in the Wallace H. Coulter Department of Biomedical Engineering at Georgia Tech and Emory University.</P><br /><P>Dr. Nie and his collaborators at the Emory/Georgia Tech Cancer Nanotechnology Center of Excellence have been developing light-emitting semiconductor crystals called "quantum dots" into tools for cancer detection and treatment for several years. However, colloidal gold, or gold particles in suspension, offers advantages compared with quantum dots in that the gold appears to be non-toxic and the particles produce a brighter, sharper signal, Dr. Nie says.</P><br /><P>"The detail is like a fingerprint, and because of the enhancement provided by the gold surface, the signal from the dye tags is very bright," he says, adding that the distinct peaks in the dye signal mean several different probes could be used at the same time.</P><br /><P>"The tags' rich spectroscopic signatures provide the capability of using several probes at once, but that will require more sophisticated computational tools," says May Dongmei Wang, PhD, assistant professor of biomedical engineering and director of biocomputing and bioinformatics in the cancer nanotechnology center. "We are developing data processing tools and making them available to the National Cancer Institute's caBIG (cancer biomedical informatics grid) so that the research community can use them."</P><br /><P>While colloidal gold has been used to safely treat people with rheumatoid arthritis for several decades, the toxicity of quantum dots, which contain the heavy metal cadmium, and their long-term fate in the body are still being studied, Dr. Nie notes.</P><br /><P>Compared with quantum dots, the gold particles are more than 200 times brighter on a particle-to-particle basis, although they are about 60 times larger by volume. Covered with a non-toxic polymer, the gold particles are about 60-80 nanometers in diameter. That's 150 times smaller than a typical human cell and thousands of times smaller than a human hair.</P><br /><P>"I expect that with these probes, it will be possible to detect cancer much earlier, at the microscopic level," says Dong Moon Shin, MD, associate director of Emory's Winship Cancer Institute and professor of hematology, oncology and otolaryngology. Dr. Shin's laboratory is working with Dr. Nie's to refine the gold particles' use in living animals.</P><br /><P>"Even a half-centimeter-wide nodule contains millions of cancer cells, but with this technology we can detect many fewer cells at a time," says Dr. Shin.</P><br /><P>In the Nature Biotechnology study, the researchers report that they are able to detect human cancer cells injected into a mouse at a depth of 1-2 centimeters. That makes the gold particles especially appropriate tools for gathering information about head or neck tumors, which tend to be more accessible, Dr. Shin says. The technology will need further adaptation for use with abdominal or lung cancers deep within the body.</P><br /><P>The particles described in the study were linked with "single chain variable fragment" (ScFv) antibodies that recognize epidermal growth factor receptor, which is present on the surfaces of many human tumors including head and neck and lung carcinomas.</P><br /><P>In the study, antibody-linked particles accumulate in tumors ten times more than particles without antibodies. However, both kinds of nanoparticles tended to accumulate in the liver and spleen over several days, the researchers found.</P><br /><P>Dr. Nie says his lab plans to modify the coatings of the nanoparticles to improve tumor targeting. Eventually, he says, the gold particles could also be used to selectively deliver drugs to cancer cells.</P><br /><P>The Nature Biotechnology report is a collaboration between first author Ximei Qian, PhD and graduate student Dominic Ansari in Dr. Nie's laboratory, Xiang-Hong Peng, MD PhD in Dr. Shin's laboratory and research specialist Qiqin Yin-Goen in the laboratory of Andrew Young, MD PhD, assistant professor of pathology and laboratory medicine.</P><br /><P>Other Emory faculty investigators included Georgia Chen, PhD, associate professor of hematology and oncology and Lily Yang, MD, associate professor of surgery.</P><br /><P>"The joint Department of Biomedical Engineering at Georgia Tech and Emory University provides an excellent environment for translating new biotechnologies into biomedical applications and clinical practice," Dr. Wang says.</P><br /><P>"This work on cancer nanotechnology illustrates a significant collaboration involving five academic departments and four Georgia Cancer Coalition Scholars," Dr. Nie says. "It is also a product of inter-programmatic collaboration between two NIH-funded centers at Emory and Georgia Tech, one for cancer nanotechnology and one for studying head and neck cancer."</P><br /><P>The research was funded by the National Cancer Institute, the US Air Force Office Multi-University Research Initiative, the Georgia Cancer Coalition and the Georgia Research Alliance.</P><br /><P><EM>Adapted from materials provided by <SPAN id=source>Emory University</SPAN></EM>.</P></DIV>]]></content:encoded>
			<guid>http://cancerdiscussion.com/forum/thread/54/gold-nanoparticle-probes-may-allow-earlier-cancer/</guid>
			<pubDate>Tue, 25 Dec 2007 09:26:50 +0000</pubDate>
			<dc:creator>KillCancer</dc:creator>
		</item>
		<item>
			<title>Understanding the impact of breast reconstruction</title>
			<link>http://cancerdiscussion.com/forum/thread/37/understanding-the-impact-of-breast-reconstruction/</link>
			<description><![CDATA[<DIV id=articleBody><br /><DIV id=articleInline><br /><DIV id=inlineBox><br /><DIV id=sidebarArticles><br /><H2><FONT size=1><FONT color=#004276>Understanding the impact ...]]></description>
