<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.cancerdiscussion.com/public/rss/act_threads/id_56/rss_10/" rel="self" type="application/rss+xml" />
	<title>Threads RSS Title</title> 
	<link>http://www.cancerdiscussion.com/</link> 
	<description>some descr about threads</description>
	<item>
		<title><![CDATA[Irradiating stem cell niche doubles survival in brain cancer patients. KillCancer : 07/24/10 00:29:52]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14466/</link>
		<description><![CDATA[Patients with deadly glioblastomas who received high doses of radiation that hit a portion of the brain that harbors neural stem cells had double the progression-free survival time as patients who had]]></description>
		<pubDate>Sat, 24 Jul 2010 00:29:52 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Starve a cancer: Calorie restriction as an anti-invasive therapy for m. KillCancer : 07/24/10 00:29:52]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14463/</link>
		<description><![CDATA[Researchers have found that reducing calorie intake can restrict the growth and spread of brain cancer.

[url=http://www.sciencedaily.com/releases/2010/07/100723112715.htm]More...[/url]]]></description>
		<pubDate>Sat, 24 Jul 2010 00:29:52 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[New genomics-based approach to understand origin of cancer subgroups. KillCancer : 07/20/10 07:24:54]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14355/</link>
		<description><![CDATA[Scientists have long recognized that cancers may look the same under the microscope, but carry different mutations, respond differently to treatment and result in vastly different outcomes for patient]]></description>
		<pubDate>Tue, 20 Jul 2010 07:24:54 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[How technology may improve treatment for children with brain cancer. KillCancer : 07/20/10 07:24:54]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14350/</link>
		<description><![CDATA[A new study shows that children with brain tumors who undergo radiation therapy (the application of X-rays to kill cancerous cells and shrink tumors) may benefit from a technique known as "intensity m]]></description>
		<pubDate>Tue, 20 Jul 2010 07:24:54 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Does the existing standard of care supply energy sources to brain tumo. KillCancer : 07/14/10 20:35:16]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14237/</link>
		<description><![CDATA[Examining a decade's worth of research, biochemists report that the medical standard of care for the most common form of brain cancer may actually feed tumor cells the energy sources they need to surv]]></description>
		<pubDate>Wed, 14 Jul 2010 20:35:16 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Larger head size may protect against Alzheimer's symptoms. KillCancer : 07/14/10 07:30:31]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14162/</link>
		<description><![CDATA[New research shows that people with Alzheimer's disease who have large heads have better memory and thinking skills than those with the disease who have smaller heads, even when they have the same amo]]></description>
		<pubDate>Wed, 14 Jul 2010 07:30:31 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Defective signaling pathway leads to vascular malformations in the bra. KillCancer : 06/24/10 00:26:07]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_13728/</link>
		<description><![CDATA[A disrupted signaling pathway in endothelial cells, which line the insides of blood vessels, leads to cavernomas, vascular malformations in the brain which are often dangerous. Researchers have found ]]></description>
		<pubDate>Thu, 24 Jun 2010 00:26:07 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[New combination effective against pancreatic cancer: Substance in broc. KillCancer : 06/18/10 02:01:13]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_13575/</link>
		<description><![CDATA[The new cancer medication sorafenib looks promising. Sorafenib is used for advanced liver and kidney cancer and also appears to be effective against cancer stem cells in pancreatic cancer. Researchers]]></description>
		<pubDate>Fri, 18 Jun 2010 02:01:13 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Experimental targeted therapy shows early promise against medulloblast. KillCancer : 06/08/10 17:26:43]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_13262/</link>
		<description><![CDATA[Researchers have presented findings of a pediatric brain tumor study using an experimental drug that targets the underlying genetic makeup of the tumor. The research focused on a new way to attack the]]></description>
		<pubDate>Tue, 08 Jun 2010 17:26:43 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Modified measles virus shows potential for treating childhood brain tu. KillCancer : 05/29/10 13:53:30]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_12991/</link>
		<description><![CDATA[The use of modified measles virus may represent a new treatment for a childhood brain tumor known as medulloblastoma, according to a new study.

[url=http://www.sciencedaily.com/releases/2010/05/10052]]></description>
		<pubDate>Sat, 29 May 2010 13:53:30 -0400</pubDate>
	</item>
</channel>
</rss>