<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.cancerdiscussion.com/public/rss/act_threads/id_55/rss_10/" rel="self" type="application/rss+xml" />
	<title>Threads RSS Title</title> 
	<link>http://www.cancerdiscussion.com/</link> 
	<description>some descr about threads</description>
	<item>
		<title><![CDATA[Women in their 40s have lower mammographic tumor detectability, study . KillCancer : 07/28/10 12:09:48]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14506/</link>
		<description><![CDATA[The reduced effectiveness of mammographic screening in women in their 40s is primarily due to lower detectability instead of faster tumor growth rate, according to a new study.

[url=http://www.scienc]]></description>
		<pubDate>Wed, 28 Jul 2010 12:09:48 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Genetic risk score associated with breast cancer risk; predictive of t. KillCancer : 07/28/10 12:09:48]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14500/</link>
		<description><![CDATA[Women with higher risk scores that consisted of having certain genetic variants most strongly linked to breast cancer had an associated higher risk of breast cancer, with these scores also highly pred]]></description>
		<pubDate>Wed, 28 Jul 2010 12:09:48 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Importance of gene in breast cancer prognosis isolated: GRB7 gene driv. KillCancer : 07/24/10 00:29:52]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14467/</link>
		<description><![CDATA[Researchers found that the GRB7 gene drives an aggressive form of breast cancer and acts independently of the HER-2 gene, known to be a stimulator of breast cancer growth. Isolating the role of this g]]></description>
		<pubDate>Sat, 24 Jul 2010 00:29:52 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[African ancestry linked to high-risk breast cancer, study finds. KillCancer : 07/23/10 07:20:46]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14427/</link>
		<description><![CDATA[A new study finds that African ancestry is linked to triple-negative breast cancer, a more aggressive type of cancer that has fewer treatment options.

[url=http://www.sciencedaily.com/releases/2010/0]]></description>
		<pubDate>Fri, 23 Jul 2010 07:20:46 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[New genetic marker of ovarian cancer risk discovered. KillCancer : 07/20/10 17:41:06]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14381/</link>
		<description><![CDATA[Researchers have identified a genetic marker that can help predict the risk of developing ovarian cancer, a hard to detect and often deadly form of cancer.

[url=http://www.sciencedaily.com/releases/2]]></description>
		<pubDate>Tue, 20 Jul 2010 17:41:06 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Do cleaning products cause breast cancer?. KillCancer : 07/20/10 17:41:06]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14382/</link>
		<description><![CDATA[Women who report greater use of cleaning products may be at higher breast cancer risk than those who say they use them sparingly. Researchers asked more than 1500 women about their cleaning product us]]></description>
		<pubDate>Tue, 20 Jul 2010 17:41:06 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Studies gauge techniques for measuring breast density -- a predictor o. KillCancer : 07/20/10 07:24:54]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14356/</link>
		<description><![CDATA[Two new studies have tested three different methods for accurately measuring breast density -- the relative portion of tissue to fat in a woman's breasts and a strong indicator of breast cancer risk.
]]></description>
		<pubDate>Tue, 20 Jul 2010 07:24:54 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Breast cancer cells regulate multiple genes in response to estrogen-li. KillCancer : 07/20/10 07:24:54]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14349/</link>
		<description><![CDATA[Cancer researchers have discovered a previously unknown type of gene regulation and DNA behavior in breast cancer cells that may lead to better insight about environmental exposure to estrogen-like co]]></description>
		<pubDate>Tue, 20 Jul 2010 07:24:54 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[New arsenic nanoparticle blocks aggressive breast cancer. KillCancer : 07/16/10 19:00:58]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14292/</link>
		<description><![CDATA[You can teach an old drug new chemotherapy tricks. Researchers took a drug therapy proven for blood cancers but ineffective against solid tumors, packaged it with nanotechnology and got it to combat a]]></description>
		<pubDate>Fri, 16 Jul 2010 19:00:58 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Radiation device allows for targeted breast radiation to control cance. KillCancer : 07/14/10 07:30:31]]></title>
		<link>http://www.cancerdiscussion.com/vb-forums/posts/id_14163/</link>
		<description><![CDATA[A new study of breast cancer patients at the Moores UCSD Cancer Center and the Arizona Oncology Services shows that after almost two years, the radiation given with the Strut-Adjusted Volume Implant (]]></description>
		<pubDate>Wed, 14 Jul 2010 07:30:31 -0400</pubDate>
	</item>
</channel>
</rss>